Click on the project & enter the requested information to access documents. Don't see your project? Click here...
| Project (click the lock |
Date | Time | Estimator | ||
| 611051 New Maintenance Facilities Bldg POLB | 9/27/2011 | David Atwood | |||
| 612001 POLB Pier T Shore To Ship Power | 1/31/2012 | 10:00 AM | Kevin Schwab | ||
| 611063 POLB Pier A ReBid Shore to Ship | 1/31/2012 | 10:00AM | Kevin Schwab | ||
| 7129 Rebid Optimization of Horace P Hinckly WTP | 2/1/2012 | 10:00 AM | Albert Rau | ||
| 612002 POLB Pier J shore To Ship Power | 2/7/2012 | 10:00AM | Kevin Schwab | ||
| 7124 Fort Irwin Replacement Hospital | 2/14/2012 | 2:00 PM | Albert Rau | ||
| 7132 Winchester Ponds Electrical Upgrades | 2/15/2012 | 2:00 PM | Albert Rau | ||
| 7133 San Gabriel Water Plant Improvements | 2/23/2012 | 10:00 AM | Albert Rau | ||
| 7135 Yucaipa Surge Riser | 2/28/2012 | 10:00 AM | Albert Rau | ||
| 7134 CCWRF Recycled Water Pump Station Expansion | 2/29/2012 | 2:00 PM | Albert Rau | ||
| 7111 Regional Intermodal Trans Center | 3/15/2012 | 2:00 PM | Albert Rau | ||
| 7130 FE Weymouth Water Treatment Plant Oxidation | 3/27/2012 | 2:00 PM | Albert Rau | ||
|
Doty Bros. Construction 11232 Firestone Blvd Norwalk, CA 90650 |